Gym exercise chart
Are you looking for a daily gym workout plan, or do you want tips on structuring your gym routine effectively? Let me know your fitness goals (muscle gain, fat loss, endurance, etc.), and I can suggest a tailored workout plan.
Here I will explain you ,daily exercise routine that you should follow on gym for beginners
Muscle Group | Exercise | Sets | Reps | Benefits |
---|---|---|---|---|
Chest | Bench Press | 3-4 | 8-12 | Builds chest strength and mass |
Incline Dumbbell Press | 3-4 | 10-12 | Targets upper chest | |
Cable Flys | 3-4 | 12-15 | Improves chest definition | |
Back | Pull-Ups | 3 | 8-12 | Strengthens upper back and lats |
Deadlifts | 3-4 | 6-8 | Builds overall back thickness | |
Lat Pulldown | 3-4 | 10-12 | Improves lat width | |
Shoulders | Overhead Shoulder Press | 3-4 | 8-12 | Develops shoulder strength |
Lateral Raises | 3-4 | 12-15 | Enhances side delts | |
Front Raises | 3-4 | 12-15 | Strengthens front shoulders | |
Arms | Barbell Bicep Curls | 3-4 | 10-12 | Increases arm size |
Hammer Curls | 3-4 | 10-12 | Improves biceps & forearms | |
Triceps Dips | 3-4 | 10-12 | Strengthens triceps | |
Legs | Squats | 4 | 8-12 | Builds leg power & core |
Leg Press | 3-4 | 10-12 | Targets quads & hamstrings | |
Calf Raises | 3-4 | 15-20 | Defines calf muscles | |
Abs & Core | Planks | 3 | 30-60 sec | Improves core stability |
Hanging Leg Raises | 3-4 | 12-15 | Strengthens lower abs | |
Russian Twists | 3-4 | 12-15 | Builds oblique muscles |
No comments:
Post a Comment
If you have any doubt , please let me know